Logo
Trey Holland's Collection
 
4/26/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP S12 ex-T&P 818, 8007, ex-MP 1403 Yard Slug 158371111790
UP 18 Blt 08/60, retired 02/70, to IRM in 1992 8500 GTEL 34069715185
UP 114 Ex-MP 2303, 4614 B23-7 42152147868
UP 491   C30-7 42736160928
UP 628 nee MP 2128 , UP 628, GP38N 3/2016 GP38-2 74689-8123335
UP 671 ex-MKT GP40 342871104949
UP 842 nee MKT 311, UP 842, GP38N 8/2016 GP38-2 72644-8111752
UP 949   E9A 2048664186
UP 1005 nee ITC 1510, NW 2291, NS 2291, UP 1005, LTEX 1005 SW1500 35824145513
UP 1074 Ex-SP 2468 SW1500 33128191723
UP 1109 nee SP 2523, Sold to LTEX SW1500 352161135278
UP 1194 nee SP 2623 4/72 SW1500 4608-331114306
UP 1514 Ex-C&O GP40M-2 38551256988
UP 1853 ex-SSW 8054 *Scrapped* B40-8 45703112746
UP 1856 ex-SSW 8058 B40-8 45706116722
UP 1871 ex-SSW 8073 B40-8 45721140328
UP 1963 nee SSW 9691, UP 1960, UP 1157 9/1/17 GP60 886024-27347235
UP 1983 Western Pacific Heritage Unit. SD70ACe 20046610-75545778
UP 1988 Missouri-Kansas-Texas Heritage Unit. SD70ACe 20046610-88346792
UP 1989 Denver and Rio Grande Western Heritage Unit. SD70ACe 20056723-98463612
UP 1995 Chicago and North Western Heritage Unit. SD70ACe 20056723-991064888
UP 1996 Southern Pacific Heritage Unit. SD70ACe 20056723-100966257
UP 2001 Olympic Torch Relay Locomotive, built as 4690 SD70M 996168-15546279
UP 2002 Salt Lake 2002 Locomotive, built as 4691 SD70M 996168-156414549
UP 2162 nee UP 6017 SD60 847028-18127037
UP 2185 nee UP 6032 SD60 847028-3313700
UP 2223 nee UP 6069, UP 2223 * SD60E 10/18/18 SD60 876030-10334234
UP 2246 ex-UP 6097 SD60M 886010-13129559
UP 2258   SD60M 886010-19260348
UP 2289   SD60M 886015-25114068
UP 2300 Sold to LTEX SD60M 886015-3655437
UP 2314   SD60M 886023-19275344
UP 2330 ex-6175 re# 06/22/02 SD60M 886023-16238359
UP 2406 Triclops, nee UP 6251 SD60M 886061-36218444
UP 2419 Triclops, nee UP 6263 SD60M 886061-48141411
UP 2472 2nd SD60M # 2472, ex-6250 re# on 02/06/08 SD60M 886061-351180702
UP 2481 nee UP 6326 SD60M 926302-11182540
UP 2515 nee UP 6360 SD60M 926302-45118341
UP 2621 ex-MP 9021 C36-7 450611156315
UP 2775 Ex-SP, Rebuilt from SD45 SD40M-2 32638128938
UP 2822 SD38-2 rblt from MP SD40-2 SD38-2 776099-34149430
UP 2885 Ex-D&RGW 5351 SD40T-2 74636-11174459
UP 2918 Ex-SP SD40T-2 786201-4129800
UP 2964 nee CNW 6815 12/73 SD40M-2 73665-513670
UP 3252 UP 8012 Sd40-2H, 1923 Sd40N 12/22/14 SD40-2 73661-10124486
UP 3365   SD40-2 766056-31111987
UP 3489 UP 8018, UP 3489, NS 7247 SD70ACU SD9043MAC 936449-193172714
UP 3506 Renumbered from 8055, Sold to NS 09/2014 SD9043MAC 956613-312178347
UP 3556 Renumbered from 8082 SD9043MAC 966714-82178346
UP 3557   SD40-2 786170-59160447
UP 3632   SD40-2 786263-24143452
UP 3702 Renumbered from 8222 SD9043MAC 976800-441195925
UP 3780   SD70M L20036559-2115511
UP 3795   SD70M L20036559-17137530
UP 3800   SD70M L20036559-22133146
UP 3824   SD70M M20036559-2156218
UP 3825   SD70M M20036559-3127536
UP 3842   SD70M M20036559-20141029
UP 3843   SD70M M20036559-21235814
UP 3846   SD70M M20036559-24142459
UP 3850   SD70M M20036559-28138687
UP 3857   SD70M M20036559-35146057
UP 3860   SD70M M20036559-38140829
UP 3892   SD70M 20006271-17089153
UP 3898   SD70M 20006271-176117932
UP 3917   SD70M 20006271-195760031
UP 3923   SD70M 20006271-201137022
UP 3932   SD70M 20006271-210111758
UP 3938   SD70M 20006271-216137529
UP 3942   SD70M 20006271-220136182
UP 3943   SD70M 20006271-221110155
UP 3948   SD70M 20006271-226150686
UP 3950   SD70M 20006271-228218853
UP 3963   SD70M 20006271-241127555
UP 3973   SD70M 20006271A-22135424
UP 3983 Ex-SP SD70M 936438-10111321
UP 3987 Ex-SP 9812 SD70M 936438-13237265
UP 3989 Ex-SP SD70M 936438-15215053
UP 4001   SD70M 996164-2122553
UP 4006 donated 06/1961 to St Louis County Museum Of Transportation 4-8-8-4 69577326847
UP 4009   SD70M 996164-10127198
UP 4011   SD70M 996164-12122095
UP 4012 Schenectady 08/1941, retired 02/62, donated 08/64 to Steamtown 4-8-8-4 69583724284
UP 4016   SD70M 996164-17142944
UP 4017 Schenectady 09/1941, donated to Natl. RR Museum, Green Bay 5/61 4-8-8-4 69588429930
UP 4018   SD70M 996164-19122159
UP 4023   SD70M 996164-24142927
UP 4025   SD70M 996164-26110610
UP 4028   SD70M 996164-29 13401
UP 4035   SD70M 996164-36133810
UP 4041   SD70M 996164-42129076
UP 4043   SD70M 996164-4419960
UP 4046   SD70M 996164-47242112
UP 4049   SD70M 996164-50142514
UP 4051   SD70M 996164-52149814
UP 4053   SD70M 996164-5419530
UP 4064   SD70M 996164-65129074
UP 4070   SD70M 996164-71117452
UP 4072   SD70M 996164-73136270
UP 4081   SD70M 996172-11721892


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net